BRIDGETOWN, Barbados – Combined Campuses & Colleges Marooners are the new champions of the West Indies Super50 Cup.
A whirlwind half-century from opener Kyle Corbin to follow a stifling bowling performance propelled the Barbados-based composite side to a six-wicket victory over Guyana Jaguars in the Grand Final on Sunday at Kensington Oval here.
View full scorecard here: https://www.windiescricket.com/livepage/
All but 12 of Corbin’s 72 from 53 balls were in boundaries and he shared a Marooners record opening stand of 109 with left-hander Kjorn Ottley to help them successfully chase a target of 205 for a victory that gave them their first regional title in any format at the third time of asking.
Left-hander Nicholas Kirton formalised the result with 74 balls remaining, when he pulled a short ball from Romario Shepherd to the wide long-on boundary for four, sparking jubilant scenes among the Maroooners faithful.
Video highlights of the match are available from 4 pm (EC Time) tomorrow on the WINDIES Cricket YouTube channel, click here – https://bit.ly/2ymVjIG
“This victory means a lot to me,” said Marooners captain Carlos Brathwaite. “A lot of people have been telling me over the last year that I needed to sacrifice some of the franchise (Twenty20) cricket and return to the first-class game.
“I spoke to (Marooners head coach) Floyd Reifer about trying to get my batting back on track and the opportunity to come lead the Marooners, if possible. Spoke to Kyle and got his blessing, as he was the incumbent captain, and for such big decisions and sacrifices to be made and for it to culminate in a victory, and for us to go down in the history books, it’s a special feeling.”
He added: “Our motto was that we wanted to be respected around the region. Floyd instilled in us that we were playing to win which was different to the past, where we just came looking to be competitive. When you are competitive and you get that close, it’s not winning. You always have near-misses.
“This year, we came to win and did a lot of soul searching. . .but the message was clear – if we want to win, we needed to play a brand of cricket that was attacking, no fear and since then the message from the dressing room was always the same. This is a culmination of a lot of things and a lot of hard work.”
Earlier, Jermaine Levy topped a defiant half-century from Tagenarine Chanderpaul with a return of 4-43 from 10 overs, as the Jaguars, sent in to bat on a slow pitch, were bowled out for 204 in 49.1 overs.
Brathwaite, the WINDIES Twenty20 captain, snared 3-42 in his allotted 10 overs and Akeem Jordan captured 2-30 from 7.1 overs.
“We are very disappointed as a group,” said Jaguars head coach Esuan Crandon. “I thought we played well in the group stage heading into the knockout stages and fought well against Jamaica to get into the Grand Final, but we did not play our best here.
“We kept losing wickets at crucial times and we did not have any substantial partnerships to really to take us to a respectable total – but Marooners played well, they had a good start, Corbin played a good innings and put some pressure on us and took the game away from us in the Power Play.”
Chanderpaul led the way for the Jaguars with 56 from 95 balls that included just four fours, Raymon Reifer supported with 38 and Trevon Griffith added 20.
But the Jaguars failed to build significant partnerships and every time it looked like they would break free they lost a wicket and lost their chance to draw level with Trinidad & Tobago Red Force on 11 titles.
-ENDS-
MATCH RESULTS
GROUP “A”
(in Trinidad)
DATE | MATCH | VENUE |
Wed, Oct 3 | WINDIES “B” beat Canada by 10 runs | Brian Lara Cricket Academy |
Fri, Oct 5 | Volcanoes beat Canada by 73 runs | Brian Lara Cricket Academy |
Sun, Oct 7 | Jaguars beat WINDIES “B” by 9 wickets | Brian Lara Cricket Academy |
Tue, Oct 9 | Jaguars beat Canada by 7 wickets | Brian Lara Cricket Academy |
Thu, Oct 11 | Jaguars beat Volcanoes by 93 runs | Brian Lara Cricket Academy |
Sat, Oct 13 | Jaguars beat Red Force by 75 runs | Brian Lara Cricket Academy |
Mon, Oct 15 | WINDIES “B” beat Volcanoes by 3 wickets | Brian Lara Cricket Academy |
Wed, Oct 17 | Red Force beat Volcanoes by 7 wickets | Brian Lara Cricket Academy |
Fri, Oct 19 | Red Force vs WINDIES “B”, no result | Brian Lara Cricket Academy |
Sun, Oct 21 | Guyana vs WINDIES “B”, no result | Brian Lara Cricket Academy |
DATE | MATCH | VENUE |
Wed, Oct 3 | Red Force beat Volcanoes by 75 runs | Queen’s Park Oval |
Fri, Oct 5 | Red Force beat Jaguars by 35 runs | Queen’s Park Oval |
Sun, Oct 7 | Red Force beat Canada by 2 wickets | Queen’s Park Oval |
Tue, Oct 9 | WINDIES “B” vs Volcanoes, no result | Queen’s Park Oval |
Thu, Oct 11 | Red Force beat WINDIES “B” by 70 runs | Queen’s Park Oval |
Sat, Oct 13 | Canada beat Volcanoes by 18 runs | Queen’s Park Oval |
Mon, Oct 15 | Jaguars beat Canada by 4 wickets | Queen’s Park Oval |
Wed, Oct 17 | Canada vs WINDIES “B”, no result | Queen’s Park Oval |
Fri, Oct 19 | Volcanoes vs Jaguars, no result | Queen’s Park Oval |
Sun, Oct 21 | Red Force vs Canada, no result | Queen’s Park Oval |
GROUP “B”
(in Barbados)
DATE | MATCH | VENUE |
Thu, Oct 4 | Scorpions beat Marooners by 7 wickets | Three Ws Oval |
Sat, Oct 6 | Marooners beat United States by 59 runs | Three Ws Oval |
Mon, Oct 8 | Hurricanes beat Maroons by 9 runs | Three Ws Oval |
Wed, Oct 10 | Marooners beat Pride by 7 wickets | Three Ws Oval |
Fri, Oct 12 | Scorpions beat Hurricanes by 7 wickets | Three Ws Oval |
Sun, Oct 14 | Marooners beat Scorpions by six wickets | Three Ws Oval |
Tue, Oct 16 | Pride beat United States by 4 wickets | Three Ws Oval |
Thu, Oct 18 | Hurricanes beat United States by 47 runs (D/L/S) | Three Ws Oval |
Sat, Oct 20 | Marooners vs United States, no result | Windward Cricket Ground |
Mon, Oct 22 | United States beat Scorpions by 74 runs | Three Ws Oval |
DATE | MATCH | VENUE |
Thu, Oct 4 | Pride vs Hurricanes, no result | Kensington Oval |
Sat, Oct 6 | Scorpions beat Pride by 33 runs | Kensington Oval |
Mon, Oct 8 | Scorpions beat United States by 7 wickets | Kensington Oval |
Wed, Oct 10 | United States beat Hurricanes by 88 runs | Kensington Oval |
Fri, Oct 12 | Pride beat United States by 3 wickets | Kensington Oval |
Sun, Oct 14 | Pride beat Hurricanes by 3 wickets | Kensington Oval |
Tue, Oct 16 | Hurricanes vs Scorpions, no result | Kensington Oval |
Thu, Oct 18 | Marooners beat Pride by 125 runs | Kensington Oval |
Sat, Oct 20 | Pride beat Scorpions by 39 runs | Kensington Oval |
Mon, Oct 22 | Marooners beat Hurricanes by 8 wickets | Kensington Oval |
THE FINALS
DATE | MATCH | VENUE |
Thu, Oct 25 | SEMI-FINAL #1 – Jaguars beat Scorpions by 1 wicket | Kensington Oval |
Fri, Oct 26 | SEMI-FINAL #2 – Marooners beat Red Force by 7 wickets | Kensington Oval |
Sun, Oct 28 | GRAND FINAL – Marooners beat Jaguars by 6 wickets | Kensington Oval |
NOTES
- Visit the CWI website, www.windiescricket.com, for tournament and ticket information
-CWI